CLIMagic 2012 Survey Results
[ Prev Page ] | [ Next Page ]
Breakdown by Un*x Operating System used
Operating System (All)
OS |
Responses |
% of Total |
Linux (Ubuntu) | 250 | 24.3% |
Mac OS X | 224 | 21.8% |
Linux (Debian) | 150 | 14.6% |
Linux (Arch) | 100 | 9.7% |
Linux (Fedora) | 52 | 5.1% |
Linux (CentOS) | 32 | 3.1% |
Linux (Mint) | 31 | 3.0% |
Linux (Gentoo) | 30 | 2.9% |
Linux (Red Hat) | 19 | 1.8% |
Linux (Kubuntu) | 19 | 1.8% |
FreeBSD | 18 | 1.8% |
Linux (OpenSUSE) | 17 | 1.7% |
Linux (Xubuntu) | 13 | 1.3% |
Solaris | 8 | 0.8% |
Linux (Slackware) | 8 | 0.8% |
Linux (BackTrack) | 8 | 0.8% |
OpenBSD | 7 | 0.7% |
Linux (Crunchbang) | 7 | 0.7% |
Other | 6 | 0.6% |
Cygwin | 4 | 0.4% |
Linux (Mandriva) | 3 | 0.3% |
Linux (ArchBang) | 3 | 0.3% |
Linux (SUSE Enterprise) | 2 | 0.2% |
Linux (Oracle) | 2 | 0.2% |
Linux (Lubuntu) | 2 | 0.2% |
Android | 2 | 0.2% |
uCLinux | 1 | 0.1% |
QNX | 1 | 0.1% |
mingw | 1 | 0.1% |
Linux (Unity) | 1 | 0.1% |
Linux (Scientific) | 1 | 0.1% |
Linux (Sabayon) | 1 | 0.1% |
Linux (Pinguy) | 1 | 0.1% |
Linux (Peppermint) | 1 | 0.1% |
Illumos | 1 | 0.1% |
HP-UX | 1 | 0.1% |
AIX | 1 | 0.1% |
Distribution of OS (Linuxes grouped)
OS |
Responses |
% of Total |
Linux | 754 | 73.3% |
Mac OS X | 224 | 21.8% |
FreeBSD | 18 | 1.8% |
Solaris | 8 | 0.8% |
OpenBSD | 7 | 0.7% |
Other | 6 | 0.6% |
Cygwin | 4 | 0.4% |
Android | 2 | 0.2% |
QNX | 1 | 0.1% |
mingw | 1 | 0.1% |
Illumos | 1 | 0.1% |
HP-UX | 1 | 0.1% |
AIX | 1 | 0.1% |
Linux distro breakdown (% of total Linux)
Linux distro |
Responses |
% of Total |
Linux (Ubuntu) | 250 | 33.2% |
Linux (Debian) | 150 | 19.9% |
Linux (Arch) | 100 | 13.3% |
Linux (Fedora) | 52 | 6.9% |
Linux (CentOS) | 32 | 4.2% |
Linux (Mint) | 31 | 4.1% |
Linux (Gentoo) | 30 | 4.0% |
Linux (Red Hat) | 19 | 2.5% |
Linux (Kubuntu) | 19 | 2.5% |
Linux (OpenSUSE) | 17 | 2.3% |
Linux (Xubuntu) | 13 | 1.7% |
Linux (Slackware) | 8 | 1.1% |
Linux (BackTrack) | 8 | 1.1% |
Linux (Crunchbang) | 7 | 0.9% |
Linux (Mandriva) | 3 | 0.4% |
Linux (ArchBang) | 3 | 0.4% |
Linux (SUSE Enterprise) | 2 | 0.3% |
Linux (Oracle) | 2 | 0.3% |
Linux (Lubuntu) | 2 | 0.3% |
uCLinux | 1 | 0.1% |
Linux (Unity) | 1 | 0.1% |
Linux (Scientific) | 1 | 0.1% |
Linux (Sabayon) | 1 | 0.1% |
Linux (Pinguy) | 1 | 0.1% |
Linux (Peppermint) | 1 | 0.1% |
Linux distro breakdown by package management
Packaging system |
Responses |
% of Total |
dpkg | 482 | 63.9% |
rpm | 130 | 17.2% |
pacman | 103 | 13.7% |
portage | 31 | 4.1% |
pkgtools | 8 | 1.1% |