Quite a bit of diversity here, which is good to see. Open Source provides choice and people aren't afraid to use it.
Caption
Name |
Responses |
0f Total |
Mac OS X | 264 | 25.6% |
Gnome 3 | 141 | 13.6% |
Gnome 2 | 119 | 11.5% |
KDE | 88 | 8.5% |
XFCE | 77 | 7.5% |
Unity | 63 | 6.1% |
Awesome | 48 | 4.6% |
Windows 7 | 41 | 4.0% |
NO ANSWER | 37 | 3.6% |
Openbox | 34 | 3.3% |
xmonad | 26 | 2.5% |
Fluxbox | 18 | 1.7% |
LXDE | 13 | 1.3% |
dwm | 7 | 0.7% |
i3 | 6 | 0.6% |
Windows XP | 5 | 0.5% |
ratpoison | 5 | 0.5% |
wmii | 4 | 0.4% |
Window Maker | 4 | 0.4% |
Gnome 1 | 4 | 0.4% |
FVWM | 4 | 0.4% |
IceWM | 3 | 0.3% |
Enlightenment | 3 | 0.3% |
Cinnamon | 3 | 0.3% |
twm (kick ass!) | 2 | 0.2% |
Stumpwm | 2 | 0.2% |
cwm | 2 | 0.2% |
Afterstep | 2 | 0.2% |
wmfs | 1 | 0.1% |
Scrotwm | 1 | 0.1% |
QNX Photon | 1 | 0.1% |
Notion | 1 | 0.1% |
Monsterwm | 1 | 0.1% |
MATE | 1 | 0.1% |
Divvy | 1 | 0.1% |
CDE | 1 | 0.1% |
Open Source Desktops vs. Closed Source Desktops
Type |
Responses |
0f Total |
OPEN DESKTOP | 684 | 66.2% |
CLOSED DESKTOP | 312 | 30.2% |
NO ANSWER | 37 | 3.6% |